When you or a loved one is in need of intensive care, the Saint Vincent Critical Care Center can provide the high-quality care needed. In the Critical Care Center, we make communication, monitoring and constant care our top priorities to help you recover as quickly as possible.
Our Critical Care Center
Our Critical Care Center is a 20-bed Intensive Care Unit (ICU) and a 12 bed Progressive Care Unit(PCU) that provides medical, surgical, coronary, pulmonary, and cardiac surgery care for our patients that need intensive monitoring and treatment.
We provide a multidisciplinary team in our Critical Care Center, so we can treat any problem that arises. Our team includes:
- Teams led by Intensivists for our MICU and SICU patients, Cardiologists for our CCU patients, Cardiac Surgeons for our Cardiac Surgery patients and Intensivists/Pulmonologists for our PCU patients
- Nurse Director and Managers for both the ICU and the PCU
- Registered nurses
- Critical care technicians
- Respiratory therapists
- Registered dieticians
- Pharmacists
- Case managers
- Unit secretaries
- A family coordinator
ICU Nurse to Patient Ratios
The Massachusetts Department of Public Health (DPH) requires all Massachusetts hospitals with an intensive care unit (ICU) to report their quarterly ICU registered nurse-to-patient ratios.
Reporting Period: | 1st Quarter 2016 (1/1/2016 - 3/31/2016) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 17.033 | 10.059 | 1:1.693 |
Reporting Period: | 2nd Quarter 2016 (3/1/2016 - 6/30/2016) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 15.264 | 9.48 | 1:1.610 |
Reporting Period: | 3rd Quarter 2016 (7/1/2016 - 9/30/2016) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 14.478 | 9.393 | 1:1.541 |
Reporting Period: | 4th Quarter 2016 (10/1/2016 - 12/31/2016) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 15.674 | 10.128 | 1:1.548 |
Reporting Period: | 1st Quarter 2017 (1/1/2017 - 3/31/2017) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 16.456 | 10.609 | 1:1.551 |
Reporting Period: | 2nd Quarter 2017 (4/1/2017 - 6/30/2017) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 15.857 | 10.35 | 1:1.532 |
Reporting Period: | 3rd Quarter 2017 (7/1/2017 - 9/30/2017) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 14.391 | 9.698 | 1:1.484 |
Reporting Period: | 4th Quarter 2017 (10/1/2017 - 12/31/2017) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
Reporting Period: | 1st Quarter 2018 (1/1/2018 - 3/31/2018) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 16.589 | 10.845 | 1:1.530 |
Reporting Period: | 2nd Quarter 2018 (4/1/2018 - 6/30/2018) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 15.758 | 10.337 | 1:1.524 |
Reporting Period: | 3rd Quarter 2018 (7/1/2018 - 9/30/2018) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 14.533 | 9.994 | 1:1.454 |
Reporting Period: | 4th Quarter 2018 (10/1/2018 - 12/31/2018) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 15.378 | 10.276 | 1:1.496 |
Reporting Period: | 1st Quarter 2019 (1/1/2019 - 3/31/2019) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 16.986 | 11.358 | 1:1.496 |
Reporting Period: | 2nd Quarter 2019 (4/1/2019 - 6/30/2019) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 15.963 | 10.737 | 1:1.487 |
Reporting Period: | 3rd Quarter 2019 (7/1/2019 - 9/30/2019) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 14.952 | 10.555 | 1:1.417 |
Reporting Period: | 4th Quarter 2019 (10/1/2019 - 12/31/2019) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 15.739 | 10.877 | 1:1.447 |
Reporting Period: | 1st Quarter 2020 (1/1/2020 - 3/31/2020) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 16.868 | 12.053 | 1:1.399 |
Reporting Period: | 2nd Quarter 2020 (4/1/2020 - 6/30/2020) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 17.667 | 12.238 | 1:1.444 |
Reporting Period: | 3rd Quarter 2020 (7/1/2020 -9/30/2020) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 13.890 | 10.007 | 1:1.388 |
Reporting Period: | 4th Quarter 2020 (10/1/2020 -12/31/2020) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 15.741 | 11.232 | 1:1.401 |
Reporting Period: | 1st Quarter 2021 (1/1/2021 - 3/31/2021) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 16.061 | 9.692 | 1:1.657 |
Reporting Period: | 2nd Quarter 2021 (4/1/2021 - 6/30/2021) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 18.186 | 11.998 | 1:1.516 |
Reporting Period: | 3rd Quarter 2021 (7/1/2021 - 9/30/2021) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 16.732 | 12.326 | 1:1.357 |
Reporting Period: | 4th Quarter 2021 (10/1/2021 - 12/31/2021) | |||
Name of ICU | Type of ICU | Average Daily Patient Census | Average Daily Staff Nurse Census | Average Daily Staff Nurse-to-Patient Radio |
St. Vincent Hospital ICU | Medical/Surgical | 17.652 | 12.251 | 1:1.441 |
Learn More
To learn more about the Critical Care Center at Saint Vincent Hospital, please contact us at (508) 363-6049.